
5 Votes
2.9 out of 5 stars
Write Review

Contents
Disclaimer: Valhall Gold trademark / license is owned by ELK Studios. This site is not endorsed by ELK Studios.

Slot Name: | Valhall Gold |
---|---|
Software: | ELK Studios |
RTP: | 96.50% |
Paylines: | 7 |
Reels: | 7 |
Min Bet (all lines covered): | $0.20 (USD) |
Max Bet: | $100 (USD) |
Top Win: | 500 |
Features: | Free Spins, Cascading, Expanding Reels |
Themes: | Vikings |
Games by Same Maker
Slot Name | RTP | Volatility | Top Win | Themes |
---|---|---|---|---|
Black River Gold | 96.10% | High volatility | 5000 | |
CHI | 96 | High volatility | 12500 | |
Crusader | 96.1% | High volatility | 2500 | |
Cygnus | 96.1% | High volatility | 5000 | |
Dreamzone | 96% | Medium volatility | 2500 | |
Ecuador Gold | 96.1% | High volatility | 25000 | |
Electric Sam | 96% | Medium volatility | 2000 | |
Hit It Big | 96% | High volatility | 1000 | |
Hong Kong Tower | 96.3% | Medium volatility | 3016 | |
Ice Wolf | 96.1% | Medium volatility | 2500 | |
Io | 96% | High volatility | 5000 | |
Lakes Five | 96.3% | Medium volatility | 1000 | |
Micro Knights | 96% | Medium volatility | 2500 | |
Respin Circus | 96.3% | High volatility | 2500 | |
Sam on the Beach | 96.3% | High volatility | 2275 | |
Taco Brothers | 96.2% | Medium volatility | 1500 | |
Tahiti Gold | 96.1% | Medium volatility | 1000 | |
The Wiz | 96.01% | Low volatility | 10 | |
Valkyrie | 96.3% | High volatility | 3000 | |
Voodoo Gold | 96.1% | High volatility | 5000 | |
Win Win | 96.1% | Medium volatility | 500 |


Write Review
Overall score:2.9 out of 5 stars

There are no reviews for this game
Be the first to write a review

Slot Name: | Valhall Gold |
---|---|
Software: | ELK Studios |
RTP: | 96.50% |
Paylines: | 7 |
Reels: | 7 |
Min Bet (all lines covered): | $0.20 (USD) |
Max Bet: | $100 (USD) |
Top Win: | 500 |
Features: | Free Spins, Cascading, Expanding Reels |
Themes: | Vikings |