Contents
Slot Data
| Slot Name: | Space Invaders |
|---|---|
| Software: | Inspired |
| RTP: | 95.00% |
| Volatility: | High volatility |
| Paylines: | 10 |
| Reels: | 5 |
| Min Bet (all lines covered): | $0.10 (USD) |
| Max Bet: | $5 (USD) |
| Top Win: | 1199 |
| Features: | Wild Symbol, Free Spins, 5 Reels, High volatility |
| Themes: | Space, Video Games |
| Last Update: | 29/06/2026 |
Games by Same Maker
| Slot Name | RTP | Volatility | Top Win | Themes |
|---|---|---|---|---|
| 1st Down Slot | 96.50 | High volatility | 250000 | |
| Anubis Wild Meg... | 95.9% | Medium volatility | 23895 | |
| Bear Money | 96.5% | Medium volatility | 1816 | |
| Big Big Fishing... | 94.50% | Medium volatility | 2500 | |
| Big Bonus | 95.68% | Medium volatility | 5807 | |
| Big Egyptian Fo... | 94.80% | High volatility | 1949 | |
| Big Fishing For... | 94.80% | High volatility | 1949 | |
| Big Piggy Bank | 94.50% | Medium volatility | 1293 | |
| Big Spin Bonus | 95% | High volatility | 1734 | |
| Black Dragon | 94.86% | 25000 | ||
| Bonus Fruits | 95.00% | High volatility | 1785 | |
| Bonus Island | 95.78% | Medium volatility | 3383 | |
| Book of Christmas | 96.21% | High volatility | 2500 | |
| Book of Halloween | 96.23% | High volatility | 6673 | |
| Book of Indepen... | 96.23% | High volatility | 2017 | |
| Book of the Irish | 96.23% | Medium volatility | 2500 | |
| Bullion Bars | 95.00% | Medium volatility | 2777 | |
| Call of the Wild | 94.53% | Medium volatility | 539 | |
| Cash Bug | 97.06% | 250000 | ||
| Centurion Megaways | 95.9% | Medium volatility | 12997 | |
| Reel King Megaways | 96.23% | High volatility | 5920 |
User Reviews
Overall score: 4.3 out of 5 stars
There are no reviews for this game
Be the first to write a review