StarMania is a sparkling game with beautiful graphics from Next Gen and it's become an instant star with players. Only ten paylines - but big prizes! Stacked wilds help you get to your ...next win. And the star symbols offer a constellation of prizes for three four or five of a kind winning combinations.
Contents
StarMania is a Next Gen-powered online slots game with a fun and colourful theme that all types of players can enjoy. It has only just been released in the online casino world but the game has already become a huge hit, thanks to its vibrant theme and unique bonuses. Theme In StarMania, there is a lovely space theme with star symbol that are brightly animated in unique patterns and colours. We’ve never quite seen a space-themed slot quite like this, and it really makes for a fun gaming experience. The Next Gen design team have done a great job in creating graphics that really jump off the screen and make players feel excited. Format With just 10 paylines, you might think that StarMani a is quite a boring game – but, that couldn’t be further from the truth. In addition to offering up great bonuses, the format of the game also allows for players to make bigger bets than they would in a game with more paylines – which means bigger prizes can be won. Flexible betting is also available, as the game allows players to wager between 1c and $2 per line. Generous Payouts All of the symbols in Starmania offer players very generous prizes for 3-of-a-kind, 4-of-a-kind and 5-of-a-kind winning combinations. The top prizes available from each symbol are as follows:
- Big red star: 500 coins
- Big purple star: 100 coins
- Big green star: 75 coins
- Big blue star: 75 coins
- Small purple star: 50 coins
- Small green star: 50 coins
- Small blue star: 50 coins

Disclaimer: StarMania trademark / license is owned by Next Gen. This site is not endorsed by Next Gen.
| Slot Name: | StarMania |
|---|---|
| Software: | Next Gen |
| RTP: | 97.86% |
| Volatility: | Low volatility |
| Paylines: | 10 |
| Reels: | 5 |
| Min Bet (all lines covered): | $0.00 (NZD) |
| Max Bet: | $20 (NZD) |
| Top Win: | 4600 |
| Features: | Wild Symbol, Scatter Symbol, Free Spins, Expanding Wilds, Low volatility, High Payout |
| Themes: | Space, Retro |
| Last Update: | 14/02/2025 |
Games by Same Maker
| Slot Name | RTP | Volatility | Top Win | Themes |
|---|---|---|---|---|
| 300 Shields Ext... | 95.299% | High volatility | 300 | |
| Flame | 96.610% | High volatility | 750 | |
| Giant Gems | 93.75% | Medium volatility | 500 | |
| Golden Hen | 97.220% | Low volatility | 2000 | |
| Golden Mane | 96.963% | High volatility | 225000 | |
| Great Wild Elk | 95.2% | High volatility | 101500 | |
| James Dean | 95.42% | Medium volatility | 53375 | |
| Lightning Gems | 96.483% | Medium volatility | 2000 | |
| Medusa Megaways | 96.28% | High volatility | 750 | |
| Merlins Millions | 95.63% | Medium volatility | 1000 |
|
| Platinum Pyramid | 94.45% | Medium volatility | 7000 | |
| Prosperity Twin | 96.287% | Medium volatility | 288000 | |
| Renegades | 96.37% | Medium volatility | 250 | |
| Rise of the Mou... | 96.31% | High volatility | 50000 |
|
| Samurai Split | 96.63% | Medium volatility | 500 | |
| Shangri La | 96.631% | Medium volatility | 60000 | |
| Snowflakes | 96.579% | Medium volatility | 500 | |
| The Mask | 96.25% | Medium volatility | 100 | |
| Theatre of Night | 96.137% | Medium volatility | 187500 | |
| Wild Run | 96% | Medium volatility | 240 | |
| Xing Guardian | 97.010% | Medium volatility | 25000 |
There are no reviews for this game
Be the first to write a review