Contents
How to play
Sugar Pop is a Betsoft game with a grid of candies arranged five across and down. The aim of this game is to line up three candies either vertically or horizontally, and then they will explode and more candies will tumble into their places and possibly form more winning combinations. There are also special candies, which will launch their particular abilities when a winning combination triggers them.
On the level
This is a game of up to 20 levels. At the side of the candy grid, there is a bulb that fills with blue juice - or maybe pop - and this is the meter that decides when you get to ascend to the next level. When the bulb is full, a rainbow swoops in, then explodes in a shower of stars while your credits are totalled against the background of a cotton candy tree landscape with a rainbow and pink clouds.
In the next level, you may be awarded a special candy, such as the white chocolate that shoots out almonds, destroying symbols and allowing more candies to cascade into place and maybe create more winning combinations for you. When candies are aligning, exploding and cascading and the wins are piling up, it can be very satisfying. This game is tasty, delicious and delightful as the exploding candies bring you more rewards.
Loving the lollipop
The lollipop is a striking piece of candy, and when you land one, it can grow and move into the centre of the screen where its swirly pattern will start rotating along with the candy grid. When all the candies have been mixed up, the lollipop returns to its place, explodes and becomes another candy. Meanwhile, there could be some new winning combinations of candy, and they will explode and new candies will tumble into place as your rewards increase.
There is also a bonus pattern feature, and if you hit the pattern, you'll win another 600 points toward levelling up.



Disclaimer: Sugar Pop trademark / license is owned by Betsoft. This site is not endorsed by Betsoft.
Slot Name: | Sugar Pop |
---|---|
Software: | Betsoft |
RTP: | 97.600% |
Volatility: | High volatility |
Paylines: | 1 |
Reels: | 5 |
Min Bet (all lines covered): | $0.02 (CAD) |
Max Bet: | $250 (CAD) |
Top Win: | 4755 |
Features: | Multiplier, Free Spins, High volatility, 5 Reels |
Themes: | Fantasy, Food |
Games by Same Maker
Slot Name | RTP | Volatility | Top Win | Themes |
---|---|---|---|---|
Book of Darkness | 96.48% | 1056 | ||
Fa Fa Twins | 95.29% | Medium volatility | 1000 | |
Gears of Time | 96.98% | Medium volatility | 1084 | |
Gold Tiger Ascent | 95.37% | Medium volatility | 2520 | |
Greedy Goblins | 93.5% | Medium volatility | 62500 | |
Hat Trick Hero | 96.23% | 1260 | ||
Jungle Stripes | 97.03% | 500 | ||
Lava Gold | 96.02% | 162 | ||
Mr Macau | 97.07% | 4338 | ||
Ogre Empire | 95.22% | Medium volatility | 40 | |
Primal Hunt | 96.10% | High volatility | 4420 | |
Reels of Wealth | 95.29% | Medium volatility | 20000 | |
Safari Sam 2 | 96.30% | 505 | ||
Stacked | 96.36% | Low volatility | 664 | |
Take Olympus | 95.49% | High volatility | 2328 | |
Take Santa's Shop | 96.08% | 360 | ||
Thai Blossoms | 96.21% | 922 | ||
The Slot Father | 95.69% | Medium volatility | 314200 | |
Tower of Fortuna | 96.09% | Medium volatility | 3200 | |
Wild Drops | 96.11% | 4400 |
There are no reviews for this game
Be the first to write a review