Contents
Zeus the Thunderer II Review
Zeus the Thunderer II is a five-reel, 25-payline video slot based on the Roman god. Check it out as a free slots game or play for real for the chance to win cash prizes.
Look and feel
With airbrush-style graphics and a thumping sound track, this MrSlotty game will amaze.
Bonus features
The game features Roman-themed symbols; unusually, there are no playing card icons. The Zeus wild can substitute for any other symbol except the lightning bolt, which is the free spins scatter. Land five wilds to win the top paying prize.
This game also features a two x or four x Pick a Card gambling feature. Play Zeus the Thunderer II on your desktop, mobile and tablet device.
Disclaimer: Zeus the Thunderer II trademark / license is owned by MrSlotty. This site is not endorsed by MrSlotty.
| Slot Name: | Zeus the Thunderer II |
|---|---|
| Software: | MrSlotty |
| RTP: | 94.000% |
| Volatility: | Medium volatility |
| Paylines: | 25 |
| Reels: | 5 |
| Min Bet (all lines covered): | £0.25 (GBP) |
| Max Bet: | £25 (GBP) |
| Top Win: | 3150 |
| Features: | Medium volatility, Bonus Game, Wild Symbol, Scatter Symbol, Free Spins, 5 Reels |
| Themes: | Mythology, Ancient Greece, Gods |
| Last Update: | 11/08/2020 |
|
|
No. :maker does not have a UKGC license and cannot offer their games at UK licensed casinos. |
Games by Same Maker
| Slot Name | RTP | Volatility | Top Win | Themes |
|---|---|---|---|---|
| 777 Diamonds | 94.000% | Medium volatility | 3150 | |
| Aztec Pyramids | 94.000% | Medium volatility | 3150 | |
| Classic7Fruits | Medium volatility | 2000 | ||
| Cleopatra 18 | 94.000% | Medium volatility | 3150 | |
| Crazy Halloween | 94.000% | Medium volatility | 3150 | |
| Dolphins Gold | 94.000% | Medium volatility | 3150 | |
| Electric7Fruits | Medium volatility | 2000 | ||
| Emoji Slot | 94.000% | Medium volatility | 3150 | |
| Enchanted 7s | 94.000% | Medium volatility | 3150 | |
| FruitCocktail7 | Medium volatility | 2000 | ||
| Gold Miners | 94.000% | Medium volatility | 3150 | |
| Golden Joker Dice | 94.000% | Medium volatility | 3150 | |
| Golden7Fruits | Medium volatility | 2000 | ||
| HOT Fruits | 94.000% | Medium volatility | 3150 | |
| HotHoney 22 | Medium volatility | 2000 | ||
| Insects 18 | 94.000% | Medium volatility | 3150 | |
| Joker Cards | 94.000% | Medium volatility | 3150 | |
| Joker Dice | 94.000% | Medium volatility | 3150 | |
| Lion The Lord | 94.000% | Medium volatility | 3150 | |
| MarsDinner | Medium volatility | 2000 | ||
| Meme Faces | 94.000% | Medium volatility | 3150 |
There are no reviews for this game
Be the first to write a review